Food shelf life chart
This chart lists fridge, freezer, and pantry storage times for all 299 foods in the FoodLasts database.
Meat & Poultry
| Food | Fridge | Freezer | Pantry |
|---|---|---|---|
| Bacon (raw, unopened) | 1–2 weeks | 1–2 months | — |
| Beef brisket (raw) | 3–5 days | 9–12 months | — |
| Beef jerky (opened) | 3–5 days | 1 year | 1–2 months |
| Beef stew meat (raw) | 3–5 days | 9–12 months | — |
| Bison (raw) | 3–5 days | 9–12 months | — |
| Bratwurst (raw) | 1–2 days | 2–3 months | — |
| Chicken (cooked) | 3–4 days | 4–6 months | — |
| Chicken (raw) | 1–2 days | 9–12 months | — |
| Chicken drumsticks (raw) | 1–2 days | 9–12 months | — |
| Chicken liver (raw) | 1–2 days | 3–4 months | — |
| Chicken thighs (raw) | 1–2 days | 9–12 months | — |
| Chicken wings (raw) | 1–2 days | 9–12 months | — |
| Corned beef (opened) | 7–10 days | 2–3 months | — |
| Deli ham (sliced) | 3–5 days | 2–3 months | — |
| Deli roast beef | 3–5 days | 2–3 months | — |
| Deli turkey (sliced) | 3–5 days | 2–3 months | — |
| Duck (raw) | 1–2 days | 6–9 months | — |
| Ground beef (cooked) | 3–4 days | 2–3 months | — |
| Ground beef (raw) | 1–2 days | 3–4 months | — |
| Ground turkey (raw) | 1–2 days | 4–6 months | — |
| Ham (cooked) | 3–5 days | 2–3 months | — |
| Hot dogs (unopened) | 2 weeks | 2–3 months | — |
| Italian sausage (raw) | 1–2 days | 2–3 months | — |
| Lamb (raw) | 3–5 days | 9–12 months | — |
| Meatballs (cooked) | 3–4 days | 2–3 months | — |
| Pepperoni (opened) | 2–3 weeks | 2–3 months | — |
| Pork chops (raw) | 3–5 days | 4–6 months | — |
| Pork ribs (raw) | 3–5 days | 4–6 months | — |
| Pork shoulder (raw) | 3–5 days | 6–9 months | — |
| Pork tenderloin (raw) | 3–5 days | 6–9 months | — |
| Prosciutto (opened) | 2–3 weeks | 2–3 months | — |
| Rotisserie chicken | 3–4 days | 4–6 months | — |
| Salami (opened) | 2–3 weeks | 2–3 months | — |
| Sausage (raw) | 1–2 days | 2–3 months | — |
| Steak (raw) | 3–5 days | 9–12 months | — |
| Turkey (raw) | 1–2 days | 9–12 months | — |
| Turkey breast (raw) | 1–2 days | 9–12 months | — |
| Veal (raw) | 3–5 days | 9–12 months | — |
| Venison (raw) | 3–5 days | 9–12 months | — |
Foods are grouped by category and tied to the cited source on each food page. Times are for unopened or raw items kept at the recommended temperature — open each food for opened or cooked variants and signs of spoilage.
Seafood
| Food | Fridge | Freezer | Pantry |
|---|---|---|---|
| Anchovies (canned, opened) | 2–3 months | 3–4 months | — |
| Canned tuna (opened) | 3–4 days | 2–3 months | — |
| Catfish (raw) | 1–2 days | 6–9 months | — |
| Ceviche | 1 day | 1–2 months | — |
| Clams (cooked) | 3–4 days | 3–4 months | — |
| Clams (raw) | 1–2 days | 3–4 months | — |
| Cod (raw) | 1–2 days | 6–9 months | — |
| Crab (raw) | 1–2 days | 3–6 months | — |
| Crab meat (cooked) | 3–5 days | 2–3 months | — |
| Halibut (raw) | 1–2 days | 6–9 months | — |
| Imitation crab | 3–5 days | 2–3 months | — |
| Lobster (cooked) | 3–4 days | 3–4 months | — |
| Lobster (raw) | 1–2 days | 3–6 months | — |
| Mackerel (raw) | 1–2 days | 6–9 months | — |
| Mussels (raw) | 1–2 days | 3–4 months | — |
| Octopus (cooked) | 3–4 days | 2–3 months | — |
| Oysters (cooked) | 3–4 days | 3–4 months | — |
| Oysters (raw) | 1–2 days | 3–4 months | — |
| Salmon (cooked) | 3–4 days | 3–6 months | — |
| Salmon (raw) | 1–2 days | 2–3 months | — |
| Sardines (canned, opened) | 3–4 days | 2–3 months | — |
| Scallops (raw) | 1–2 days | 3–6 months | — |
| Shrimp (cooked) | 3–4 days | 2–3 months | — |
| Shrimp (raw) | 1–2 days | 3–6 months | — |
| Smoked salmon | 1–2 weeks | 2–3 months | — |
| Smoked trout | 1–2 weeks | 2–3 months | — |
| Squid (raw) | 1–2 days | 6–9 months | — |
| Sushi | 1 day | 1–2 months | — |
| Tilapia (raw) | 1–2 days | 6–9 months | — |
| Trout (raw) | 1–2 days | 6–9 months | — |
| Tuna (canned) | — | — | 3–5 years |
Dairy & Eggs
| Food | Fridge | Freezer | Pantry |
|---|---|---|---|
| Almond milk (opened) | 7–10 days | 3 months | — |
| Blue cheese | 2–3 weeks | 6–9 months | — |
| Brie cheese | 1–2 weeks | 6–9 months | — |
| Butter | 1–3 months | 6–9 months | — |
| Butter (opened) | — | — | — |
| Buttermilk | 1–2 weeks | 3–4 months | — |
| Cottage cheese | 7–10 days | 3 months | — |
| Cream cheese | — | — | — |
| Eggs (raw, in shell) | 3–5 weeks | Not recommended | — |
| Evaporated milk (opened) | 4–5 days | 3–4 months | — |
| Feta cheese | 1–2 weeks | 3 months | — |
| Fresh mozzarella | 5–7 days | 2–3 months | — |
| Goat cheese | 1–2 weeks | 3–4 months | — |
| Gouda cheese | 3–4 weeks | 6–9 months | — |
| Hard cheese (cheddar, parmesan) | — | 6–8 months | — |
| Heavy cream (unopened) | 1–2 weeks | 4 months | — |
| Ice cream | Not recommended | 2–3 months | — |
| Kefir | 7–10 days | 3–4 months | — |
| Lactose-free milk | 7–10 days | 3–4 months | — |
| Mascarpone cheese | 5–7 days | 2–3 months | — |
| Milk (whole) | — | 3–6 months | — |
| Oat milk (opened) | 7–10 days | 3–4 months | — |
| Parmesan (block) | 6–9 months | 1 year | — |
| Provolone cheese | 3–4 weeks | 6–9 months | — |
| Ricotta cheese | 5–7 days | 2–3 months | — |
| Skim milk | 7 days | 3 months | — |
| Soft cheese (brie, mozzarella) | — | Not recommended | — |
| Sour cream | — | — | — |
| Soy milk (opened) | 7–10 days | 3–4 months | — |
| Sweetened condensed milk (opened) | 2–3 weeks | 3–4 months | — |
| Swiss cheese | 3–4 weeks | 6–9 months | — |
| Whipped cream | 1–2 days | 2–3 months | — |
| Yogurt | — | 1–2 months | — |
Fruits
| Food | Fridge | Freezer | Pantry |
|---|---|---|---|
| Apple | 4–6 weeks | — | 5–7 days |
| Apricots | 3–5 days | 10–12 months | 2–4 days |
| Avocado | 3–5 days | — | 3–5 days |
| Banana | — | 2–3 months | 2–7 days |
| Blackberries | 2–3 days | 10–12 months | 1 day |
| Blueberries | 1–2 weeks | 8–12 months | — |
| Cantaloupe (cut) | 3–5 days | 10–12 months | — |
| Cherries | 4–10 days | 10–12 months | 1–2 days |
| Clementines | 2–3 weeks | 10–12 months | 5–7 days |
| Cranberries | 2–3 weeks | 10–12 months | 1–2 weeks |
| Dates | 1–2 months | 1 year | 1–2 months |
| Dragon fruit | 5–7 days | 10–12 months | 2–4 days |
| Figs | 2–3 days | 10–12 months | 1–2 days |
| Fresh coconut (cut) | 2–3 days | 10–12 months | — |
| Grapefruit | 2–3 weeks | 10–12 months | 5–7 days |
| Grapes | 1–2 weeks | 10–12 months | 1–3 days |
| Honeydew (cut) | 3–5 days | 10–12 months | — |
| Kiwi | 5–7 days | 10–12 months | 2–4 days |
| Lemon | 3–5 weeks | — | 1–2 weeks |
| Lime | 3–4 weeks | — | 5–10 days |
| Mango | 5–7 days | 10–12 months | 2–4 days |
| Nectarines | 3–5 days | 10–12 months | 2–4 days |
| Orange | 3–4 weeks | — | 1–2 weeks |
| Papaya | 5–7 days | 10–12 months | 2–4 days |
| Passion fruit | 5–7 days | 10–12 months | 2–4 days |
| Peaches | 3–5 days | 10–12 months | 1–3 days |
| Pears | 3–5 days | 10–12 months | 1–3 days |
| Pineapple (cut) | 3–4 days | 10–12 months | — |
| Plums | 3–5 days | 10–12 months | 2–4 days |
| Pomegranate | 2–3 weeks | 10–12 months | 3–5 days |
| Pre-cut fruit mix | 1–3 days | 1–2 months | — |
| Raspberries | 2–3 days | 10–12 months | 1 day |
| Red grapes | 1–2 weeks | 10–12 months | 1–3 days |
| Strawberries | 3–7 days | 6–8 months | — |
| Tangerines | 2–3 weeks | 10–12 months | 5–7 days |
| Watermelon (cut) | 3–5 days | 10–12 months | — |
Vegetables
| Food | Fridge | Freezer | Pantry |
|---|---|---|---|
| Artichokes | 5–7 days | 10–12 months | — |
| Arugula | 2–5 days | 8–10 months | — |
| Asparagus | 3–4 days | 8–10 months | — |
| Baby carrots | 2–3 weeks | 10–12 months | — |
| Beets | 2–3 weeks | 10–12 months | 3–5 days |
| Bell pepper | 1–2 weeks | 6–8 months | — |
| Bok choy | 3–5 days | 10–12 months | — |
| Broccoli | 1–2 weeks | 8–12 months | — |
| Brussels sprouts | 7–10 days | 10–12 months | — |
| Butternut squash | 1–2 weeks | 10–12 months | 1–2 months |
| Cabbage | 2–3 weeks | 10–12 months | — |
| Carrots | 3–5 weeks | 8–12 months | — |
| Cauliflower | 7–10 days | 10–12 months | — |
| Celery | 2–4 weeks | — | — |
| Collard greens | 4–7 days | 10–12 months | — |
| Corn on the cob | 1–3 days | 8–10 months | — |
| Cucumber | 7–10 days | — | — |
| Eggplant | 5–7 days | 10–12 months | 2–4 days |
| Fennel | 5–7 days | 10–12 months | — |
| Fresh basil | 5–7 days | 8–10 months | — |
| Garlic (raw) | — | — | 3–6 months |
| Green beans | 4–7 days | 8–10 months | — |
| Green onions | 7–10 days | 10–12 months | — |
| Kale | 3–7 days | 8–10 months | — |
| Leeks | 1–2 weeks | 10–12 months | — |
| Lettuce | 7–10 days | Not recommended | — |
| Mushrooms (raw) | 4–7 days | 8–9 months | — |
| Okra | 3–5 days | 10–12 months | — |
| Onion | — | — | 1–2 months |
| Parsnips | 2–3 weeks | 10–12 months | — |
| Potato (raw) | Not recommended | — | 1–2 months |
| Pre-cut vegetables | 2–4 days | 1–2 months | — |
| Prepared salad (bagged) | 1–3 days | 1–2 months | — |
| Radishes | 1–2 weeks | 10–12 months | — |
| Rutabaga | 2–3 weeks | 10–12 months | — |
| Snow peas | 3–5 days | 8–10 months | — |
| Spinach (raw) | 5–7 days | 8–12 months | — |
| Spring mix salad | 1–3 days | 1–2 months | — |
| Sugar snap peas | 3–5 days | 8–10 months | — |
| Sweet corn | 1–3 days | 8–10 months | — |
| Sweet potato | — | — | 2–5 weeks |
| Tomato | 5–7 days | — | 3–7 days |
| Turnips | 2–3 weeks | 10–12 months | — |
| Watercress | 2–4 days | 8–10 months | — |
| Zucchini | 4–7 days | 10–12 months | 3–5 days |
Grains & Bakery
| Food | Fridge | Freezer | Pantry |
|---|---|---|---|
| All-purpose flour | 1 year | 2 years | 6–12 months |
| Bagels | 5–7 days | 3–6 months | 2–3 days |
| Baking powder | 6–12 months | 1 year | 6–12 months |
| Baking soda | 2–3 years | 1 year | 2–3 years |
| Barley (dry) | 1–2 years | 2 years | 6–12 months |
| Bread | — | 3–6 months | 5–7 days |
| Breakfast cereal (opened) | 6–9 months | 1 year | 1–2 months |
| Brown rice (dry) | 6–12 months | 2 years | 6–12 months |
| Brown sugar | 2–3 years | 1 year | 2–3 years |
| Bulgur (dry) | 1–2 years | 2 years | 6–12 months |
| Cocoa powder | 1–2 years | 1 year | 2–3 years |
| Cornmeal (dry) | 1–2 years | 2 years | 6–12 months |
| Couscous (dry) | 1–2 years | 2 years | 6–12 months |
| Crackers (opened) | 2–4 months | 8–12 months | 1–2 months |
| Croissants | 2–3 days | 2–3 months | 1–2 days |
| Dry pasta | 1–2 years | 2 years | 2–3 years |
| Dry yeast | 4–12 months | 1 year | 4–12 months |
| English muffins | 1–2 weeks | 3–6 months | 2–4 days |
| Frozen waffles (store-bought) | 3–5 days | 6–9 months | — |
| Granola (opened) | 6–9 months | 1 year | 2–3 months |
| Instant oatmeal (dry) | 1–2 years | 2 years | 6–12 months |
| Pancakes (cooked) | 3–4 days | 2–3 months | — |
| Pita bread | 5–7 days | 3–6 months | 2–3 days |
| Powdered sugar | 2–3 years | 1 year | 2–3 years |
| Pretzels | 1–2 weeks | 8–12 months | 2–4 weeks |
| Quinoa (dry) | 1–2 years | 2 years | 6–12 months |
| Tortillas | 1–2 weeks | 7–8 months | — |
| Trail mix (opened) | 2–3 months | 1 year | 1–2 months |
| White rice (dry) | 1–2 years | 2 years | 2–3 years |
Leftovers & Prepared
| Food | Fridge | Freezer | Pantry |
|---|---|---|---|
| Baked ziti (cooked) | 3–5 days | 2–3 months | — |
| Beef stew (cooked) | 3–4 days | 2–3 months | — |
| Beets (cooked) | 3–5 days | 2–3 months | — |
| Broccoli (cooked) | 3–5 days | 2–3 months | — |
| Burrito (cooked) | 3–4 days | 2–3 months | — |
| Cauliflower (cooked) | 3–5 days | 2–3 months | — |
| Chicken nuggets (cooked) | 3–4 days | 3–4 months | — |
| Chili (cooked) | 3–4 days | 2–3 months | — |
| Coleslaw | 3–5 days | 1–2 months | — |
| Cooked beans | 3–5 days | 1–6 months | — |
| Corn (cooked) | 3–5 days | 2–3 months | — |
| Cottage pie (cooked) | 3–4 days | 2–3 months | — |
| Curry (cooked) | 3–4 days | 2–3 months | — |
| Deviled eggs | 1–2 days | 1–2 months | — |
| Dumplings (cooked) | 3–4 days | 2–3 months | — |
| Egg salad | 1–2 days | 1–2 months | — |
| Eggplant (cooked) | 3–5 days | 2–3 months | — |
| Fish sticks (cooked) | 3–4 days | 3–4 months | — |
| Fried rice | 3–4 days | 1–2 months | — |
| Frozen pizza (cooked) | 3–4 days | 2–3 months | — |
| Gravy (cooked) | 1–2 days | 4–6 months | — |
| Gravy (from mix, prepared) | 1–2 days | 4–6 months | — |
| Green beans (cooked) | 3–5 days | 2–3 months | — |
| Hummus (homemade) | 4–5 days | 2–3 months | — |
| Lasagna (cooked) | 3–5 days | 2–3 months | — |
| Leftover pizza | 3–4 days | 1–2 months | — |
| Leftover rice | 1–4 days | 1–6 months | — |
| Leftover soup | 3–4 days | 2–3 months | — |
| Mac and cheese (cooked) | 3–5 days | 2–3 months | — |
| Mashed potatoes (cooked) | 3–5 days | 2–3 months | — |
| Meatloaf (cooked) | 3–4 days | 2–3 months | — |
| Oatmeal (cooked) | 4–6 days | 1–2 months | — |
| Pasta (cooked) | 3–5 days | 1–2 months | — |
| Pot roast (cooked) | 3–4 days | 2–3 months | — |
| Potato salad | 3–5 days | 1–2 months | — |
| Quesadilla (cooked) | 3–4 days | 2–3 months | — |
| Quinoa (cooked) | 4–6 days | 1–2 months | — |
| Roasted vegetables | 3–4 days | 1–2 months | — |
| Shepherd's pie (cooked) | 3–4 days | 2–3 months | — |
| Spring rolls (cooked) | 1–2 days | 1–2 months | — |
| Squash (cooked) | 3–5 days | 2–3 months | — |
| Stir fry (cooked) | 3–4 days | 2–3 months | — |
| Stuffing (cooked) | 3–4 days | 1–2 months | — |
| Tacos (cooked filling) | 3–4 days | 2–3 months | — |
| Tempeh | 5–7 days | 6–9 months | — |
| Tofu (opened) | 3–5 days | 4–6 months | — |
| Tuna salad | 1–2 days | 1–2 months | — |
| White rice (cooked) | 3–4 days | 1–6 months | — |
| Zucchini (cooked) | 3–5 days | 2–3 months | — |
Condiments & Oils
| Food | Fridge | Freezer | Pantry |
|---|---|---|---|
| Alfredo sauce (opened) | 5–7 days | 2–3 months | — |
| Applesauce (opened) | 1–2 weeks | 2–3 months | — |
| BBQ sauce (opened) | 4–6 months | 1 year | — |
| Beef broth (opened) | 4–5 days | 3–4 months | — |
| Capers (opened) | 1–2 years | 1 year | — |
| Chicken broth (opened) | 4–5 days | 3–4 months | — |
| Coconut milk (opened) | 4–5 days | 2–3 months | — |
| Coconut oil | — | — | 2–3 years |
| Curry paste (opened) | 1–2 months | 6–12 months | — |
| Enchilada sauce (opened) | 5–7 days | 3–4 months | — |
| Fish sauce (opened) | 2–3 years | 1 year | — |
| Guacamole (opened) | 1–2 days | 2–3 months | — |
| Honey | Indefinitely | — | Indefinitely |
| Hot sauce (opened) | 6–12 months | 1 year | 6–12 months |
| Hummus (opened) | 4–7 days | 2–3 months | — |
| Jam (opened) | 6–12 months | 1 year | — |
| Ketchup (opened) | — | — | — |
| Maple syrup (opened) | 1–2 years | 1 year | — |
| Marinara sauce (opened) | 5–7 days | 3–4 months | — |
| Mayonnaise (opened) | — | — | — |
| Mustard (opened) | 1 year | 1 year | — |
| Olive oil (opened) | — | — | — |
| Olives (opened) | 2–3 weeks | 1 year | — |
| Orange juice (opened) | — | — | — |
| Peanut butter (opened) | 3–6 months | 1 year | 3–4 months |
| Pesto (opened) | 5–7 days | 2–3 months | — |
| Pickles (opened) | 2–3 months | 1 year | — |
| Pumpkin puree (opened) | 5–7 days | 3–4 months | — |
| Relish (opened) | 3–4 months | 1 year | — |
| Salsa (opened) | 1–2 weeks | 2–3 months | — |
| Soy sauce (opened) | 2–3 years | 1 year | — |
| Sriracha (opened) | 6–12 months | 1 year | — |
| Tahini (opened) | 1–2 months | 6–12 months | — |
| Tomato paste (opened) | 5–7 days | 3–4 months | — |
| Vegetable broth (opened) | 4–5 days | 3–4 months | — |
| Vinegar | 2–3 years | 1 year | 2–3 years |
| Worcestershire sauce (opened) | 1–2 years | 1 year | — |
Storage times are for unopened or raw items at the recommended temperature; opened or prepared versions spoil faster — see each food's page for the full breakdown and signs of spoilage. Sources are cited on each food page. Last updated 2026-07-22.